CNC 機械工向けのインチから MM への変換表
cnc 機械工が仕事を楽にするためのインチから mm への変換表。
インチから MM への換算表
0”+ | =mm | 1"+ | =mm | 2インチ以上 | =mm | 3インチ以上 | =mm | 4インチ以上 | =mm |
---|---|---|---|---|---|---|---|---|---|
1/64 | 0,397 | 0 | 25,400 | 0 | 50,800 | 0 | 76,200 | 0 | 101,600 |
1/32 | 0,794 | 1/64 | 25,797 | 1/64 | 51,197 | 1/64 | 76,597 | 1/64 | 101,997 |
3/64 | 1,191 | 1/32 | 26,194 | 1/32 | 51,594 | 1/32 | 76,994 | 1/32 | 102,394 |
1/20 | 1,270 | 3/64 | 26,591 | 3/64 | 51,991 | 3/64 | 77,391 | 3/64 | 102,791 |
1/16 | 1,588 | 1/16 | 26,988 | 1/16 | 52,388 | 1/16 | 77,788 | 1/16 | 103,188 |
5/64 | 1,984 | 5/64 | 27,384 | 5/64 | 52,784 | 5/64 | 78,184 | 5/64 | 103,584 |
3/32 | 2,381 | 3/32 | 27,781 | 3/32 | 53,181 | 3/32 | 78,581 | 3/32 | 103,981 |
7/64 | 2,778 | 7/64 | 28,178 | 7/64 | 53,578 | 7/64 | 78,978 | 7/64 | 104,378 |
1/8 | 3,175 | 1/8 | 28,575 | 1/8 | 53,975 | 1/8 | 79,375 | 1/8 | 104,775 |
9/64 | 3,572 | 9/64 | 28,972 | 9/64 | 54,372 | 9/64 | 79,772 | 9/64 | 105,172 |
5/32 | 3,969 | 5/32 | 29,369 | 5/32 | 54,769 | 5/32 | 80,169 | 5/32 | 105,569 |
11/64 | 4,366 | 11/64 | 29,766 | 11/64 | 55,166 | 11/64 | 80,566 | 11/64 | 105,966 |
3/16 | 4,763 | 3/16 | 30,163 | 3/16 | 55,563 | 3/16 | 80,963 | 3/16 | 106,363 |
13/64 | 5,159 | 13/64 | 30,559 | 13/64 | 55,959 | 13/64 | 81,359 | 13/64 | 106,759 |
7/32 | 5,556 | 7/32 | 30,956 | 7/32 | 56,356 | 7/32 | 81,756 | 7/32 | 107,156 |
15/64 | 5,953 | 15/64 | 31,353 | 15/64 | 56,753 | 15/64 | 82,153 | 15/64 | 107,553 |
1/4 | 6,350 | 1/4 | 31,750 | 1/4 | 57,150 | 1/4 | 82,550 | 1/4 | 107,950 |
17/64 | 6,747 | 17/64 | 32,147 | 17/64 | 57,547 | 17/64 | 82,947 | 17/64 | 108,347 |
9/32 | 7,144 | 9/32 | 32,544 | 9/32 | 57,944 | 9/32 | 83,344 | 9/32 | 108,744 |
19/64 | 7,541 | 19/64 | 32,941 | 19/64 | 58,341 | 19/64 | 83,741 | 19/64 | 109,141 |
5/16 | 7,938 | 5/16 | 33,338 | 5/16 | 58,738 | 5/16 | 84,138 | 5/16 | 109,538 |
21/64 | 8,334 | 21/64 | 33,734 | 21/64 | 59,134 | 21/64 | 84,534 | 21/64 | 109,934 |
11/32 | 8,731 | 11/32 | 34,131 | 11/32 | 59,531 | 11/32 | 84,931 | 11/32 | 110,331 |
23/64 | 9,128 | 23/64 | 34,528 | 23/64 | 59,928 | 23/64 | 85,328 | 23/64 | 110,728 |
3/8 | 9,525 | 3/8 | 34,925 | 3/8 | 60,325 | 3/8 | 85,725 | 3/8 | 111,125 |
25/64 | 9,922 | 25/64 | 35,322 | 25/64 | 60,722 | 25/64 | 86,122 | 25/64 | 111,522 |
13/32 | 10,319 | 13/32 | 35,719 | 13/32 | 61,119 | 13/32 | 86,519 | 13/32 | 111,919 |
27/64 | 10,716 | 27/64 | 36,116 | 27/64 | 61,516 | 27/64 | 86,916 | 27/64 | 112,316 |
7/16 | 11,113 | 7/16 | 36,513 | 7/16 | 61,913 | 7/16 | 87,313 | 7/16 | 112,713 |
29/64 | 11,509 | 29/64 | 36,909 | 29/64 | 62,309 | 29/64 | 87,709 | 29/64 | 113,109 |
15/32 | 11,906 | 15/32 | 37,306 | 15/32 | 62,706 | 15/32 | 88,106 | 15/32 | 113,506 |
31/64 | 12,303 | 31/64 | 37,703 | 31/64 | 63,103 | 31/64 | 88,503 | 31/64 | 113,903 |
1/2 | 12,700 | 1/2 | 38,100 | 1/2 | 63,500 | 1/2 | 88,900 | 1/2 | 114,300 |
33/64 | 13,097 | 33/64 | 38,497 | 33/64 | 63,897 | 33/64 | 89,297 | 33/64 | 114,697 |
17/32 | 13,494 | 17/32 | 38,894 | 17/32 | 64,294 | 17/32 | 89,694 | 17/32 | 115,094 |
35/64 | 13,891 | 35/64 | 39,291 | 35/64 | 64,691 | 35/64 | 90,091 | 35/64 | 115,491 |
9/16 | 14,288 | 9/16 | 39,688 | 9/16 | 65,088 | 9/16 | 90,488 | 9/16 | 115,888 |
37/64 | 14,684 | 37/64 | 40,084 | 37/64 | 65,484 | 37/64 | 90,884 | 37/64 | 116,284 |
19/32 | 15,081 | 19/32 | 40,481 | 19/32 | 65,881 | 19/32 | 91,281 | 19/32 | 116,681 |
39/64 | 15,478 | 39/64 | 40,878 | 39/64 | 66,278 | 39/64 | 91,678 | 39/64 | 117,078 |
5/8 | 15,875 | 5/8 | 41,275 | 5/8 | 66,675 | 5/8 | 92,075 | 5/8 | 117,475 |
41/64 | 16,272 | 41/64 | 41,672 | 41/64 | 67,072 | 41/64 | 92,472 | 41/64 | 117,872 |
21/32 | 16,669 | 21/32 | 42,069 | 21/32 | 67,469 | 21/32 | 92,869 | 21/32 | 118,269 |
43/64 | 17,066 | 43/64 | 42,466 | 43/64 | 67,866 | 43/64 | 93,266 | 43/64 | 118,666 |
11/16 | 17,463 | 11/16 | 42,863 | 11/16 | 68,263 | 11/16 | 93,663 | 11/16 | 119,063 |
45/64 | 17,859 | 45/64 | 43,259 | 45/64 | 68,659 | 45/64 | 94,059 | 45/64 | 119,459 |
23/32 | 18,256 | 23/32 | 43,656 | 23/32 | 69,056 | 23/32 | 94,456 | 23/32 | 119,856 |
47/64 | 18,653 | 47/64 | 44,053 | 47/64 | 69,453 | 47/64 | 94,853 | 47/64 | 120,253 |
3/4 | 19,050 | 3/4 | 44,450 | 3/4 | 69,850 | 3/4 | 95,250 | 3/4 | 120,650 |
49/64 | 19,447 | 49/64 | 44,847 | 49/64 | 70,247 | 49/64 | 95,647 | 49/64 | 121,047 |
25/32 | 19,844 | 25/32 | 45,244 | 25/32 | 70,644 | 25/32 | 96,044 | 25/32 | 121,444 |
51/64 | 20,241 | 51/64 | 45,641 | 51/64 | 71,041 | 51/64 | 96,441 | 51/64 | 121,841 |
13/16 | 20,638 | 13/16 | 46,038 | 13/16 | 71,438 | 13/16 | 96,838 | 13/16 | 122,238 |
53/64 | 21,034 | 53/64 | 46,434 | 53/64 | 71,834 | 53/64 | 97,234 | 53/64 | 122,634 |
27/32 | 21,431 | 27/32 | 46,831 | 27/32 | 72,231 | 27/32 | 97,631 | 27/32 | 123,031 |
55/64 | 21,828 | 55/64 | 47,228 | 55/64 | 72,628 | 55/64 | 98,028 | 55/64 | 123,428 |
7/8 | 22,225 | 7/8 | 47,625 | 7/8 | 73,025 | 7/8 | 98,425 | 7/8 | 123,825 |
57/64 | 22,622 | 57/64 | 48,022 | 57/64 | 73,422 | 57/64 | 98,822 | 57/64 | 124,222 |
29/32 | 23,019 | 29/32 | 48,419 | 29/32 | 73,819 | 29/32 | 99,219 | 29/32 | 124,619 |
59/64 | 23,416 | 59/64 | 48,816 | 59/64 | 74,216 | 59/64 | 99,616 | 59/64 | 125,016 |
15/16 | 23,813 | 15/16 | 49,213 | 15/16 | 74,613 | 15/16 | 100,013 | 15/16 | 125,413 |
61/64 | 24,209 | 61/64 | 49,609 | 61/64 | 75,009 | 61/64 | 100,409 | 61/64 | 125,809 |
31/32 | 24,606 | 31/32 | 50,006 | 31/32 | 75,406 | 31/32 | 100,806 | 31/32 | 126,206 |
63/64 | 25,003 | 63/64 | 50,403 | 63/64 | 75,803 | 63/64 | 101,203 | 63/64 | 126,603 |
CNCマシン